

Wickmann
| Manufacturer | Category/Class | Amperage Rating | Series | Catalog # | Price | Buy Now |
| Wickmann | 122150R4 | $325.00 | ||||
| Wickmann | 124075R4 | $370.00 | ||||
| Wickmann | 130300R4 | $385.00 | ||||
| Wickmann | 130500R4 | $330.55 | ||||
| Wickmann | 130600R4 | $244.00 | ||||
| Wickmann | 131600R4 | $357.13 | ||||
| Wickmann | 132060R4 | $379.18 | ||||
| Wickmann | 132200R4 | $412.50 | ||||
| Wickmann | 132600R4 | $275.45 | ||||
| Wickmann | 142.6885.540 | $2.19 | ||||
| Wickmann | 1810500-1/2 | $1.05 | ||||
| Wickmann | 1811500-5 | $1.05 | ||||
| Wickmann | 1812100-10 | $1.05 | ||||
| Wickmann | 19193-2 | $0.93 | ||||
| Wickmann | 19195-062 | $0.70 | ||||
| Wickmann | 19265 | $2.00 | ||||
| Wickmann | 19266 | $0.72 | ||||
| Wickmann | 19275-3K | $0.75 | ||||
| Wickmann | 19278002K | $1.48 | ||||
| Wickmann | 19370K-1/2 | $1.26 |
* Prices Subject to Change